Driving Regulations Take me back to the main page! |
| STATE | SPEED LIMITS max. on open hwys. |
EMERGENCY CELLULAR PHONE NUMBERS |
WEATHER-MANDATED DAYTIME HEADLIGHT USE |
STUDDED TIRES PERMISSIBLE DATES |
CHILD RESTRAINT MANDATORY USE |
| Alabama | 70-I; 65 4-lane up |
* HP (* 47) | When raining or wipers in use or when visibility is less than 500 ft. |
All year; rubber only | Under age 4; seatbelts under 6 |
| Alaska | 55-I rural, unless posted | 911 or *273 | Where posted | Sept. 15-May 1 N of 60 degrees; Sept. 30-Apr. 15 S of 60 degrees |
Under age 7 years of age |
| Arizona | 75-I; 55 others | 911 | When visibility is 500 ft. or less |
Oct. 1-May 1 | Under age 5 |
| Arkansas | 70-I rural; 65-I suburban; 60-I urban; 55 on others |
911 | When raining or wipers in use or when visibility is less than 500 ft. |
Nov. 15-Apr. 15 | Under age 4, or less than 40 lbs. |
| California | 65-I rural; 55 4-lane up |
*911 | When visibility is 1000 ft. or less |
Nov. 1-Apr. 30 | Under age 6, or less than 60 lbs. |
| Colorado | 75-I rural; 65 on highways & 4 lane |
911 | When visibility is 1000 ft. or less |
No restrictions | Under age 4, and less than 40 lbs.; seatbelts under 15, or 40 + lbs. |
| Connecticut | 55 | *911 | When visibility is 500 ft. or less |
Nov. 15-Apr. 30 | Under age 4, and less than 40 lbs.; seatbelts under 16 |
| Delaware | 65 where posted 55 on 4-lane; 50 on 2-lane |
911 | When wipers in use or when visibility is 1000 ft. or less |
Oct. 15-Apr. 15 | Under age 4; seatbelt under 16 |
| D.C. | 45 on expressways or as posted 25 on other, as posted @ |
727-6161 | When raining or wipers in use or when visibility is 500 ft. or less |
Oct. 15-Apr. 15 | Under age 4; seatbelt under 16 |
| Florida |
70-I/TPK; 55 on others |
*FHP (*347) | During rain/fog/smoke, or when wipers in use |
All year; types that do not damage hwys | Under age 5; seatbelts under 6 |
| Georgia | 70 outside urban Interstates; 65 on others | *GSP | When visibility is 500 ft. or less |
Only during snow or ice conditions |
Under age 3; seatbelts 3 & 4 |
| Hawaii | 55 or as posted | 911 | When visibility is 200 ft. or less |
Prohibited | Under age 4 |
| Idaho | 75-I rural; 55 on others |
*ISP (*477) | When raining or wipers in use or when visibility is 500 ft. or less |
Oct. 1-Apr. 15 | Under age 4; and less than 40 lbs. |
| I = Interstate | @ = Radar detectors illegal | SEATBELT USE IS MANDATORY IN ALL STATES EXCEPT NEW HAMPSHIRE |
|
|
| Return To Top Of Page |
| Click here for Page 2 Driving Regulations |
| Page 1 |