Driving Regulations |
| STATE | SPEED LIMITS max. on open hwys. |
EMERGENCY CELLULAR PHONE NUMBERS |
WEATHER-MANDATED DAYTIME HEADLIGHT USE |
STUDDED TIRES PERMISSIBLE DATES |
CHILD RESTRAINT MANDATORY USE |
| Illinois | 65-I; 55 on others |
911 & * 999 (Chicago Area) |
When visibility is restricted | Prohibited | Under age 4, seatbelt 4 & 5 |
| Indiana | 55 or 65-I/TOLL as posted; 55 on others |
911 | In rain; wipers in use; visibility less than 500 ft. |
Oct. 1-May 1 | Under age 4 |
| Iowa | 65-I; & 4-lane | *55, 911 or (800) 525-5555 |
In rain; wipers in use; visibility less than 500 ft. |
Nov. 1-Apr. 1 | Under age 3; seatbelt under 6 |
| Kansas | 70-I/TPK; 65 on others as posted |
*47 | When visibility is less than 1000 ft. |
Nov. 1-Apr. 15 | Under age 4, seatbelt under 14 |
| Kentucky | 65-I rural; 55 on others |
(800) 222-5555 or 911 |
--- | No restrictions | Under 41 inches tall |
| Louisiana | 65-I rural; or as posted |
911 | When visibility is less than 500 ft. |
Prohibited | Under age 5 |
| Maine | As posted | *77 | When wipers in use | Oct. 1-May 1 | Under age 4 |
| Maryland | 65-I as posted; 50 on undivided; 55 on others |
Emger. 911 Non-emger. #77 |
When wipers in use | Nov. 1-Mar. 31 In western counties |
Under age 4, 40 lbs. or less; seatbelt under 16 |
| Massachusetts | 65-I 50 divided; 40 hwy; 55 on others |
*SP | When visibility is 350 ft. or less |
Nov. 2-Apr. 30 | Under age 5; or less than 40 lbs; seatbelt under 12 |
| Michigan | 70-frwys and rural; 55 on others |
911 | In rain; wipers in use; visibility less than 500 ft. |
Prohibited except certain conditions |
Under age 4 |
| Minnesota | 70-I rural; other 45 to 65 as posted |
*911 | In rain; wipers in use; visibility less than 500 ft. |
Prohibited | Under age 4 |
| Mississippi | 70-I; 65 4-lane hwy; 55 others, or as posted |
*HP (*47) | In rain; wipers in use; visibility less than 500 ft. |
Prohibited | Under age 4 |
| Missouri | 70 unless posted; 65 4-lane divided; 55 2-lane; 60 other, unless posted |
*ISP (*477) | In rain; wipers in use; visibility less than 500 ft. |
Nov. 1-Mar. 31 | Under age 4 |
| Montana | 75 unless posted; 65-I; 55 on others |
(800) 525-5555 or 911 | When visibility is 500 ft. or less |
Oct. 1-May 31 | Under age 4, or less than 40 lbs. |
| Nebraska | 75 rural; 65-I city, state, hwy & others as posted; 60 open hwy |
*55 | In rain; wipers in use; visibility less than 500 ft. |
Nov. 1-Apr. 1 | Under age 5, or less than 40 lbs.; seatbelts under 16 |
| Nevada | as posted | *NHP | When visibility is 1000 ft. or less |
Oct. 1-Apr. 30 | Under age 5, 40 lbs. or less |
| New Hampshire | 65-I; 55 others |
*77 | When visibility is 1000 ft. or less |
No restrictions | Under age 4, seatbelt under age 18 |
| New Jersey | 65-I/TPK; 50 others |
#77 | When visibility is 500 ft. or less |
Nov. 15-Apr.1 | Under age 17 mos. in front seat; seatbelts under 5 |
| I = Interstate | @ = Radar detectors illegal | SEATBELT USE IS MANDATORY IN ALL STATES EXCEPT NEW HAMPSHIRE |
|
|
| Return To Top Of Page |
| Click here for Page 3 Driving Regulations |
| Page 2 |